Application Matrix
| Applications: |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Appliances | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
| Architectural | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
| Automotive | ● | ● | ● | ● | ● | ● | |||||||||
| Composite Plastics | ● | ● | |||||||||||||
| Electrical Enclosures | ● | ● | ● | ● | ● | ||||||||||
| Glass Products | ● | ● | ● | ||||||||||||
| High Performance | ● | ||||||||||||||
| Indoor and Office Furniture | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
| Lighting | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
| Outdoor Equipment | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| Outdoor Furniture | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
| Porous and Galvanized Products | ● | ||||||||||||||
| Recreational | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
| Store Fixtures and Merchandising | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
